Character.AI vs Poe
Compare Character.AI and Poe side by side — pricing, content policy, platforms, and how to switch.
Comparison
Side by side
| Character.AI Visit ↗ | Poe Visit ↗ | |
|---|---|---|
| Pricing | Freemium · $9.99/mo | Freemium · $5/mo |
| Platforms | web, ios, android | web, ios, android |
| Content policy | SFW only | SFW only |
| Monthly visits | 207M/mo | 8.6M/mo |
| Founded | 2021 | 2022 |
| Headquarters | Menlo Park, California | Mountain View, California |
| Primary regions | US, BR, IN | US, IN, BR |
| Tags | #roleplay#sfw#social | #multi-llm#bots#aggregator |
Differences
How they differ
Migration
Switching between them
C P
○ Manual Character.AI → Poe
No automated converter. Manual export/import per asset.
Effort · 1–2 h
P C
○ Manual Poe → Character.AI
No automated converter. Manual export/import per asset.
Effort · 1–2 h
Card Converter — automate the manual bits
Drop JSON · pick target · export · 30 sec end-to-end